Ever heard of a radio station that's all about the latest tunes and connecting with younger folks? That's RTÉ 2FM, Ireland's second national radio service, born in 1979! They're like the cool younger sibling of RTÉ Radio 1, with a vibe that's all about fun, fresh music, and keeping things light and lively.
Think pop hits, the hottest new artists, and chats that don't take themselves too seriously. They're big on supporting Irish talent, so you'll hear plenty of homegrown music alongside the international chart-toppers. It's like a big, energetic party on the radio, and they're always looking for new ways to get people involved in the fun.
You can wake up with their morning show, "2FM Breakfast with Carl, Donncha & Aifric," which keeps things buzzing from 6am to 9am on weekdays. Then there's Tara Walsh, bringing the weekend energy on Saturdays and Sundays. And if you're looking for the hottest hits, tune in to "The National Chart Show" every Friday from 7pm to 9pm with Bláthnaid Treacy. It's all about capturing the "Sound of the Nation" - that's their motto, and they live up to it!
RTÉ 2FM Frequencies
Location | Frequency | Modulation |
Armagh City | 91.1 | FM |
Athlone | 91.5 | FM |
Ballybofey, Donegal | 91.9 | FM |
Bantry, SW County Cork | 90.9 | FM |
Casla, Galway | 90.6 | FM |
Central Mayo | 91.5 | FM |
Central North Ireland | 97.0 | FM |
Co Longford | 92.0 | FM |
Cork City | 91.4, 92.0 | FM |
County Dublin | 90.7 | FM |
County Monaghan | 91.1 | FM |
Derry area | 91.4 | FM |
Dingle Peninsula, Kerry | 91.3 | FM |
Dunquin, Kerry | 90.9 | FM |
East Donegal | 91.4 | FM |
East Ireland | 91.3 | FM |
Falcarragh, Donegal | 91.0 | FM |
Fermoy, Cork | 91.6 | FM |
Kinsale, Cork | 91.2 | FM |
Lehinch, Co Clare | 91.9 | FM |
Limerick City | 91.6 | FM |
Mid Kerry | 90.6 | FM |
Mid Tipperary | 91.2 | FM |
Mitchelstown, Cork | 90.8 | FM |
North County Tipperary | 92.4 | FM |
North Donegal | 92.0 | FM |
North East Donegal | 90.5 | FM |
North East Ireland | 97.0 | FM |
North East Wicklow | 91.7 | FM |
North Innishowen | 91.1 | FM |
North Kerry | 91.4 | FM |
North Midlands | 92.0 | FM |
North Northern Ireland | 90.5 | FM |
North Waterford | 90.5 | FM |
North West Ireland | 90.4 | FM |
North West Mayo | 92.1 | FM |
South East County Cork | 90.4, 91.4 | FM |
South East Ireland | 91.8 | FM |
South East Northern Ireland | 97.0 | FM |
South East Tipperary | 90.5 | FM |
South West County Cork | 90.5 | FM |
South West Ireland | 92.2 | FM |
Waterford City | 90.5 | FM |
West County Galway | 91.7 | FM |
West County Waterford | 90.7 | FM |
West Donegal | 91.8 | FM |
West Ireland | 91.0 | FM |
West Kerry | 91.7 | FM |
Contact: Phone Number, Text Message, Website, Email, Facebook.
Postal address: Donnybrook, Dublin 4.
Website: https://2fm.rte.ie
Phone: +353 818 715 922
WhatsApp: +353 871 879 200
SMS: 51552
E-mail:
[email protected]Facebook: https://www.facebook.com/2fmofficial
X: https://x.com/rte2fm
Instagram: https://www.instagram.com/rte2fm
SoundCloud: https://soundcloud.com/rte2fm
YouTube: https://www.youtube.com/rte2fm
TikTok: https://www.tiktok.com/@rte2fm