Imagine stepping back in time to 1926, a world without the internet or smartphones. The only way to hear news and music was through the radio, and in Ireland, that meant tuning in to "2RN," the very first radio station of the Irish Free State. This station, now known as RTÉ Radio 1, has been a constant companion for generations of Irish listeners, evolving with the times but always keeping its core mission: to inform and entertain.
Have you ever wondered what it would be like to be part of a live discussion on the radio? That's something that RTÉ Radio 1 offers with its engaging phone-in shows. You might even hear your favorite song or catch the latest news from Ireland and around the world. And don't forget about the iconic "Morning Ireland," a program that's been waking up the nation since 1984. It's the country's most listened-to show, setting the tone for the day with its in-depth coverage of everything from politics to sports.
RTÉ Radio 1 isn't just one station, it's a whole family of radio stations, each with its own personality and appeal. From the popular music of 2FM to the classical sounds of Lyric FM, there's a station for everyone. It's like having a diverse library of radio programs at your fingertips, ready to entertain, inform, and connect you to the world around you. And it all starts with a simple click of the "play" button. So, why not tune in and see what you discover?
RTÉ Radio 1 Frequencies
Location | Frequency | Modulation |
Armagh City | 88.9 | FM |
Athlone | 89.3 | FM |
Ballybofey, Donegal | 89.7 | FM |
Bantry, SW County Cork | 88.7 | FM |
Casla, Galway | 88.4 | FM |
Central Ireland | 87.8 | FM |
Central Mayo | 89.3 | FM |
Co Longford | 89.8 | FM |
Cork City | 89.2, 89.7 | FM |
County Dublin | 88.5 | FM |
County Monaghan | 88.9 | FM |
Derry area | 89.2 | FM |
Dingle Peninsula, Kerry | 89.1 | FM |
Dunquin, Kerry | 88.7 | FM |
East Donegal | 89.2 | FM |
East Ireland | 89.1 | FM |
Falcarragh, Donegal | 88.8 | FM |
Fermoy, Cork | 89.4 | FM |
Kinsale, Cork | 89.0 | FM |
Lehinch, Co Clare | 89.7 | FM |
Limerick City | 89.4 | FM |
Mid Kerry | 88.4 | FM |
Mid Tipperary | 89.0 | FM |
Mitchelstown, Cork | 88.6 | FM |
North County Tipperary | 90.2 | FM |
North Donegal | 89.8 | FM |
North East Donegal | 88.3 | FM |
North East Ireland | 87.8 | FM |
North East Wicklow | 89.5 | FM |
North Innishowen | 88.9 | FM |
North Kerry | 89.2 | FM |
North Midlands | 89.8 | FM |
North Northern Ireland | 88.3 | FM |
North Waterford | 88.3 | FM |
North West Ireland | 88.2 | FM |
North West Mayo | 89.9 | FM |
South East County Cork | 88.2, 89.2 | FM |
South East Ireland | 87.8, 89.6 | FM |
South East Tipperary | 88.3 | FM |
South West County Cork | 88.3 | FM |
South West Ireland | 90.0 | FM |
Waterford City | 88.3 | FM |
West County Galway | 89.5 | FM |
West County Waterford | 88.5 | FM |
West Donegal | 89.6 | FM |
West Ireland | 88.8 | FM |
West Kerry | 89.5 | FM |
Contact: Phone Number, Text Message, Website, Email, Facebook.
Postal address: Donnybrook, Dublin 4.
Website: https://www.rte.ie/radio
Phone: +353 1 208 3111, +353 1 208 3434
E-mail:
[email protected]Facebook: https://www.facebook.com/rteradio1
X: https://x.com/rteradio1
Instagram: https://www.instagram.com/rteradio1
SoundCloud: https://soundcloud.com/rte-radio-1
TikTok: https://www.tiktok.com/@rteradio1